Tablet with no GSM voice communication capabilities.
Also known as LG Optimus Pad V900, LG Optimus Pad L-06C.
Also known as LG Optimus Pad V900, LG Optimus Pad L-06C.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, May |
| SIZE | Dimensions | 243.8 x 150 x 12.7 mm |
|---|---|---|
| Weight | 621 g |
| DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 8.9 inches (~168 ppi pixel density) | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 32 GB storage | |
| Card slot | No |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | Dual 5 MP, 2560х1920 pixels, autofocus, LED flash,check quality |
|---|---|---|
| Features | Stereoscopic photos & videos; geo-tagging | |
| Video | Yes, 1080p@24fps (2D), 720@30fps (3D), check quality | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v3.0 (Honeycomb) |
|---|---|---|
| CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - Digital compass - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - MP4/DivX/XviD/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Full Flash 10.1 support - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 6400 mAh | |
|---|---|---|
| Stand-by | Up to 273 h | |
| Talk time | Up to 9 h 20 min |
We are selling at RM2199!!!


No comments:
Post a Comment